1 | PKR | 285.32000 | 285.57000 | 285.57000 | 285.32000 | 01:30 PM |
2 | EUR | 1.07472 | 1.07479 | 1.07479 | 1.07472 | 12:32 PM |
3 | GBP | 1.23932 | 1.23941 | 1.23941 | 1.23932 | 12:32 PM |
4 | CHF | 0.89610 | 0.89650 | 0.89650 | 0.89610 | 12:32 PM |
5 | JPY | 149.45300 | 149.46300 | 149.45800 | 149.45600 | 12:32 PM |
6 | CAD | 1.36441 | 1.36454 | 1.36454 | 1.36441 | 12:32 PM |
7 | AUD | 0.65130 | 0.65170 | 0.65170 | 0.65130 | 12:32 PM |
8 | INR | 83.21200 | 83.21440 | 83.21440 | 83.21200 | 12:32 PM |
9 | SAR | 3.75140 | 3.75160 | 3.75160 | 3.75140 | 10:32 PM |
10 | AED | 3.67290 | 3.67310 | 3.67310 | 3.67290 | 10:32 PM |
11 | HKD | 7.82103 | 7.82126 | 7.82126 | 7.82103 | 12:32 PM |
12 | CNH | 7.28101 | 7.28118 | 7.28118 | 7.28101 | 12:32 PM |
13 | CNY | 7.30050 | 7.30200 | 7.30200 | 7.30050 | 05:55 AM |
14 | THB | 35.41100 | 35.42200 | 35.42200 | 35.41100 | 12:32 PM |
15 | MYR | 4.64250 | 4.64750 | 4.64750 | 4.64250 | 12:23 PM |
16 | IDR | 15,510.00000 | 15,524.00000 | 15,524.00000 | 15,510.00000 | 12:32 PM |
17 | SGD | 1.34996 | 1.35011 | 1.35011 | 1.35000 | 12:32 PM |
18 | NZD | 0.59936 | 0.59943 | 0.59943 | 0.59936 | 12:32 PM |
19 | MXN | 17.42150 | 17.42680 | 17.42681 | 17.42147 | 12:32 PM |
20 | TRY | 28.42670 | 28.43670 | 28.43670 | 28.42670 | 12:32 PM |
21 | SEK | 10.86350 | 10.87250 | 10.87004 | 10.86805 | 12:32 PM |
22 | ZAR | 18.18420 | 18.19040 | 18.19040 | 18.18420 | 12:32 PM |
23 | NOK | 11.01950 | 11.02220 | 11.02216 | 11.01946 | 12:32 PM |
24 | DKK | 6.94252 | 6.94314 | 6.94314 | 6.94252 | 12:32 PM |
25 | ARS | 350.01400 | 350.02400 | 350.02350 | 350.01350 | 12:32 PM |
26 | BDT | 108.23500 | 111.59100 | 111.59062 | 108.23507 | 06:00 AM |
27 | BHD | 0.37704 | 0.37726 | 0.37726 | 0.37704 | 10:32 PM |
28 | BRL | 4.89960 | 4.90260 | 4.90260 | 4.89960 | 12:31 PM |
29 | KRW | 1,295.28000 | 1,297.28000 | 1,297.28000 | 1,295.28000 | 12:32 PM |
30 | KWD | 0.30860 | 0.30870 | 0.30870 | 0.30860 | 10:32 PM |
31 | LKR | 323.24800 | 329.77300 | 329.77276 | 323.24814 | 06:00 AM |
32 | OMR | 0.38498 | 0.38505 | 0.38505 | 0.38498 | 10:32 PM |
33 | QAR | 3.64570 | 3.64670 | 3.64670 | 3.64570 | 09:30 PM |
34 | RUB | 92.06000 | 92.13000 | 92.13000 | 92.06000 | 12:32 PM |
35 | AFN | 71.96450 | 73.82860 | 73.82863 | 71.96451 | 06:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 03:15 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 04:00 AM |
38 | MVR | 15.29000 | 15.59000 | 15.59000 | 15.29000 | 04:00 AM |
39 | UZS | 12,128.20000 | 12,193.50000 | 12,193.46240 | 12,128.21684 | 06:00 AM |
40 | PHP | 55.83700 | 55.86100 | 55.86100 | 55.83700 | 12:32 PM |
42 | NGN | 781.05000 | 782.05000 | 782.05000 | 781.05000 | 10:52 AM |
43 | KES | 150.25000 | 152.25000 | 152.25000 | 150.25000 | 12:08 PM |
44 | AMD | 371.34700 | 427.27300 | 427.27315 | 371.34735 | 06:00 AM |
45 | TWD | 32.07000 | 32.10000 | 32.10000 | 32.07000 | 12:32 PM |
46 | XAU | 1,985.63000 | 1,985.82000 | 1,985.82000 | 1,985.63000 | 12:32 PM |
47 | XAG | 23.14720 | 23.15780 | 23.15780 | 23.14720 | 12:32 PM |
2,120 | VES | 35.08450 | 35.17250 | 35.17246 | 35.08447 | 04:00 AM |
2,212 | UGX | 3,711.61000 | 3,795.50000 | 3,795.49797 | 3,711.60927 | 06:00 AM |
2,213 | TZS | 2,497.99000 | 2,498.01000 | 2,498.01500 | 2,497.98500 | 12:18 PM |
Data is delayed by 20 minutes
KSE100 | 53,649.38 | 53,611.799 | 53,166.86 | 488.763 | 0.920 | 186,998,174.0 | 7,380,792,745.130 | 1 | 06/11/2023 01:48 PM |
ALLSHR | 35,825.05 | 35,824.570 | 35,477.00 | 389.961 | 1.101 | 385,208,441.0 | 12,486,733,946.010 | 1 | 06/11/2023 01:48 PM |
KSE30 | 17,939.63 | 17,925.190 | 17,795.03 | 121.282 | 0.681 | 48,329,568.0 | 4,957,417,140.460 | 1 | 06/11/2023 01:48 PM |
KMI30 | 91,120.89 | 90,980.424 | 90,097.81 | 657.097 | 0.728 | 87,868,246.0 | 5,755,019,843.150 | 1 | 06/11/2023 01:48 PM |
KMIALLSHR | 26,216.31 | 26,210.426 | 25,957.77 | 237.449 | 0.914 | 223,996,214.0 | 10,811,049,332.280 | 1 | 06/11/2023 01:48 PM |
BKTi | 12,654.71 | 12,621.197 | 12,574.23 | 43.522 | 0.346 | 7,215,397.0 | 352,221,523.720 | 1 | 06/11/2023 01:48 PM |
OGTi | 12,472.47 | 12,396.519 | 12,352.96 | -14.296 | -0.115 | 6,504,366.0 | 648,734,109.450 | -1 | 06/11/2023 01:48 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal