1 | PKR | 286.42000 | 286.52000 | 286.52000 | 286.42000 | 01:21 PM |
2 | EUR | 1.07016 | 1.07017 | 1.07017 | 1.07016 | 12:23 PM |
3 | GBP | 1.23257 | 1.23269 | 1.23269 | 1.23257 | 12:23 PM |
4 | CHF | 0.89973 | 0.89977 | 0.89977 | 0.89973 | 12:23 PM |
5 | JPY | 150.44000 | 150.44200 | 150.44200 | 150.44000 | 12:23 PM |
6 | CAD | 1.37295 | 1.37301 | 1.37301 | 1.37295 | 12:23 PM |
7 | AUD | 0.64319 | 0.64323 | 0.64323 | 0.64319 | 12:23 PM |
8 | INR | 83.26790 | 83.27000 | 83.27000 | 83.26790 | 12:23 PM |
9 | SAR | 3.75130 | 3.75150 | 3.75150 | 3.75130 | 10:23 PM |
10 | AED | 3.67260 | 3.67360 | 3.67360 | 3.67260 | 10:23 PM |
11 | HKD | 7.81801 | 7.81826 | 7.81826 | 7.81801 | 12:23 PM |
12 | CNH | 7.29209 | 7.29269 | 7.29269 | 7.29209 | 12:23 PM |
13 | CNY | 7.26950 | 7.27100 | 7.27100 | 7.26950 | 05:36 AM |
14 | THB | 35.57000 | 35.59000 | 35.59000 | 35.57000 | 12:23 PM |
15 | MYR | 4.67580 | 4.68080 | 4.68080 | 4.67580 | 12:18 PM |
16 | IDR | 15,628.00000 | 15,642.00000 | 15,642.00000 | 15,628.00000 | 12:23 PM |
17 | SGD | 1.35380 | 1.35480 | 1.35480 | 1.35380 | 12:23 PM |
18 | NZD | 0.59270 | 0.59277 | 0.59277 | 0.59270 | 12:23 PM |
19 | MXN | 17.52550 | 17.55550 | 17.55550 | 17.52550 | 12:23 PM |
20 | TRY | 28.48030 | 28.48410 | 28.48405 | 28.48031 | 12:23 PM |
21 | SEK | 10.92090 | 10.92490 | 10.92490 | 10.92089 | 12:23 PM |
22 | ZAR | 18.33710 | 18.34500 | 18.34500 | 18.33710 | 12:23 PM |
23 | NOK | 11.12440 | 11.12710 | 11.12711 | 11.12444 | 12:23 PM |
24 | DKK | 6.96899 | 6.96949 | 6.96949 | 6.96899 | 12:23 PM |
25 | ARS | 350.02000 | 350.03000 | 350.03000 | 350.02000 | 12:23 PM |
26 | BDT | 108.99700 | 112.35900 | 112.35861 | 108.99737 | 06:00 AM |
27 | BHD | 0.37704 | 0.37716 | 0.37716 | 0.37704 | 10:23 PM |
28 | BRL | 4.88000 | 4.88300 | 4.88300 | 4.88000 | 12:22 PM |
29 | KRW | 1,310.35000 | 1,312.35000 | 1,312.35000 | 1,310.35000 | 12:23 PM |
30 | KWD | 0.30860 | 0.30906 | 0.30906 | 0.30860 | 10:23 PM |
31 | LKR | 325.00000 | 331.53600 | 331.53602 | 325.00035 | 06:00 AM |
32 | OMR | 0.38498 | 0.38505 | 0.38505 | 0.38498 | 10:23 PM |
33 | QAR | 3.64050 | 3.64150 | 3.64150 | 3.64050 | 08:15 PM |
34 | RUB | 92.18750 | 92.25750 | 92.25750 | 92.18750 | 12:23 PM |
35 | AFN | 72.80740 | 74.67470 | 74.67473 | 72.80740 | 06:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 01:36 PM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 04:00 AM |
38 | MVR | 15.18000 | 15.58000 | 15.58000 | 15.18000 | 04:00 AM |
39 | UZS | 12,284.20000 | 12,349.60000 | 12,349.56351 | 12,284.20709 | 06:00 AM |
40 | PHP | 56.13800 | 56.18000 | 56.18000 | 56.13800 | 12:23 PM |
42 | NGN | 799.50000 | 800.50000 | 800.50000 | 799.50000 | 04:24 AM |
43 | KES | 150.40000 | 152.40000 | 152.40000 | 150.40000 | 12:20 PM |
44 | AMD | 375.70800 | 431.72800 | 431.72789 | 375.70784 | 06:00 AM |
45 | TWD | 32.21400 | 32.24400 | 32.24400 | 32.21400 | 12:23 PM |
46 | XAU | 1,968.70000 | 1,968.90000 | 1,968.90000 | 1,968.70000 | 12:23 PM |
47 | XAG | 22.75050 | 22.75920 | 22.75920 | 22.75050 | 12:23 PM |
2,120 | VES | 35.14780 | 35.23810 | 35.23806 | 35.14781 | 04:00 AM |
2,212 | UGX | 3,735.64000 | 3,819.67000 | 3,819.66976 | 3,735.63889 | 06:00 AM |
2,213 | TZS | 2,497.49000 | 2,497.51000 | 2,497.51500 | 2,497.48500 | 12:04 PM |
Data is delayed by 20 minutes
KSE100 | 54,312.90 | 53,896.395 | 53,895.00 | 36.030 | 0.067 | 169,623,630.0 | 9,447,540,914.690 | 1 | 07/11/2023 01:37 PM |
ALLSHR | 36,213.21 | 35,902.654 | 35,902.65 | 3.853 | 0.011 | 348,307,248.0 | 12,796,531,696.360 | -1 | 07/11/2023 01:37 PM |
KSE30 | 18,174.64 | 18,046.676 | 18,036.17 | 48.906 | 0.272 | 78,239,707.0 | 7,374,968,633.060 | 1 | 07/11/2023 01:37 PM |
KMI30 | 92,402.52 | 91,590.653 | 91,576.19 | 162.360 | 0.178 | 99,952,659.0 | 6,934,802,763.540 | 1 | 07/11/2023 01:37 PM |
KMIALLSHR | 26,587.61 | 26,349.436 | 26,348.66 | 50.314 | 0.191 | 204,773,131.0 | 10,021,394,693.530 | 1 | 07/11/2023 01:37 PM |
BKTi | 12,814.38 | 12,677.210 | 12,660.33 | 9.576 | 0.076 | 14,392,467.0 | 1,408,665,329.160 | -1 | 07/11/2023 01:37 PM |
OGTi | 12,569.95 | 12,412.609 | 12,412.61 | -21.724 | -0.175 | 10,717,718.0 | 1,195,982,509.310 | -1 | 07/11/2023 01:37 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal