1 | PKR | 283.69000 | 283.79000 | 283.79000 | 283.69000 | 12:53 PM |
2 | EUR | 1.10306 | 1.10313 | 1.10313 | 1.10306 | 12:54 PM |
3 | GBP | 1.25089 | 1.25093 | 1.25093 | 1.25089 | 12:54 PM |
4 | CHF | 0.88970 | 0.89010 | 0.89010 | 0.88970 | 12:54 PM |
5 | JPY | 135.85200 | 135.85400 | 135.85400 | 135.85200 | 12:54 PM |
6 | CAD | 1.36182 | 1.36187 | 1.36187 | 1.36182 | 12:54 PM |
7 | AUD | 0.66589 | 0.66594 | 0.66594 | 0.66589 | 12:54 PM |
8 | INR | 81.81900 | 81.82000 | 81.82000 | 81.81900 | 12:54 PM |
9 | SAR | 3.74586 | 3.75541 | 3.75541 | 3.74586 | 12:53 PM |
10 | AED | 3.67100 | 3.67300 | 3.67300 | 3.67100 | 12:12 PM |
11 | HKD | 7.84991 | 7.85001 | 7.85001 | 7.84991 | 12:54 PM |
12 | CNH | 6.92600 | 6.92660 | 6.92660 | 6.92600 | 12:54 PM |
13 | CNY | 6.91060 | 6.91360 | 6.91360 | 6.91060 | 12:54 PM |
14 | THB | 34.05400 | 34.07200 | 34.07200 | 34.05400 | 12:53 PM |
15 | MYR | 4.45000 | 4.45500 | 4.45500 | 4.45000 | 12:47 PM |
16 | IDR | 14,684.00000 | 14,698.00000 | 14,698.00000 | 14,684.00000 | 12:53 PM |
17 | SGD | 1.33325 | 1.33340 | 1.33340 | 1.33325 | 12:54 PM |
18 | NZD | 0.62304 | 0.62311 | 0.62311 | 0.62304 | 12:54 PM |
19 | MXN | 17.95270 | 17.95770 | 17.95771 | 17.95271 | 12:54 PM |
20 | TRY | 19.47610 | 19.48610 | 19.48610 | 19.47610 | 12:53 PM |
21 | SEK | 10.29170 | 10.29330 | 10.29327 | 10.29174 | 12:54 PM |
22 | ZAR | 18.42840 | 18.43150 | 18.43150 | 18.42840 | 12:54 PM |
23 | NOK | 10.77160 | 10.77390 | 10.77390 | 10.77161 | 12:54 PM |
24 | DKK | 6.75538 | 6.75588 | 6.75588 | 6.75538 | 12:54 PM |
25 | ARS | 224.62300 | 224.63300 | 224.63310 | 224.62310 | 12:53 PM |
26 | BDT | 103.90200 | 107.17000 | 107.16976 | 103.90212 | 06:00 AM |
27 | BHD | 0.37429 | 0.37973 | 0.37973 | 0.37429 | 12:34 PM |
28 | BRL | 5.03830 | 5.04130 | 5.04130 | 5.03830 | 12:52 PM |
29 | KRW | 1,336.56000 | 1,337.04000 | 1,337.04000 | 1,336.56000 | 12:54 PM |
30 | KWD | 0.30582 | 0.30682 | 0.30682 | 0.30582 | 12:34 PM |
31 | LKR | 312.15500 | 318.50900 | 318.50921 | 312.15536 | 06:00 AM |
32 | OMR | 0.38361 | 0.38633 | 0.38633 | 0.38361 | 12:34 PM |
33 | QAR | 3.63950 | 3.64250 | 3.64250 | 3.63950 | 05:00 AM |
34 | RUB | 79.57500 | 79.64500 | 79.64500 | 79.57500 | 12:53 PM |
35 | AFN | 85.95130 | 87.76680 | 87.76675 | 85.95133 | 06:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 02:07 PM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 AM |
38 | MVR | 15.26000 | 15.46000 | 15.46000 | 15.26000 | 05:00 AM |
39 | UZS | 11,326.00000 | 11,389.60000 | 11,389.56713 | 11,326.02954 | 06:00 AM |
40 | PHP | 55.37700 | 55.37800 | 55.37800 | 55.37700 | 12:53 PM |
42 | NGN | 459.81000 | 460.81000 | 460.81000 | 459.81000 | 05:26 AM |
43 | KES | 135.20000 | 137.20000 | 137.20000 | 135.20000 | 12:39 PM |
44 | AMD | 357.26300 | 411.72400 | 411.72359 | 357.26280 | 06:00 AM |
45 | TWD | 30.70930 | 30.73930 | 30.73930 | 30.70930 | 12:53 PM |
46 | XAU | 2,014.23000 | 2,014.41000 | 2,014.41000 | 2,014.23000 | 12:53 PM |
47 | XAG | 25.29820 | 25.30880 | 25.30880 | 25.29820 | 12:53 PM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 04:59 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 04:59 AM |
2,120 | VES | 24.68840 | 24.75330 | 24.75335 | 24.68842 | 05:00 AM |
Data is delayed by 20 minutes
KSE100 | 42,171.68 | 42,001.950 | 41,927.64 | 74.310 | 0.177 | 85,955,228.0 | 6,011,207,108.040 | 1 | 03/05/2023 01:09 PM |
ALLSHR | 27,817.78 | 27,728.390 | 27,645.78 | 82.610 | 0.299 | 186,568,569.0 | 6,814,213,808.060 | 1 | 03/05/2023 01:09 PM |
KSE30 | 15,430.84 | 15,346.080 | 15,331.27 | 14.810 | 0.097 | 69,557,260.0 | 5,155,419,562.920 | 1 | 03/05/2023 01:09 PM |
KMI30 | 73,188.63 | 72,794.240 | 72,702.61 | 91.630 | 0.126 | 47,782,866.0 | 2,833,753,371.590 | 1 | 03/05/2023 01:09 PM |
KMIALLSHR | 20,065.18 | 20,000.760 | 19,897.68 | 103.080 | 0.518 | 122,297,711.0 | 3,856,522,100.160 | 1 | 03/05/2023 01:09 PM |
BKTi | 10,030.81 | 9,944.840 | 9,891.52 | 34.680 | 0.350 | 31,455,288.0 | 2,520,680,210.160 | 1 | 03/05/2023 01:09 PM |
OGTi | 11,133.78 | 11,091.400 | 11,060.32 | 2.470 | 0.022 | 4,166,547.0 | 365,138,236.940 | -1 | 03/05/2023 01:09 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
Tags: Business Loan