1 | PKR | 283.90000 | 284.00000 | 284.00000 | 283.90000 | 03:02 PM |
2 | EUR | 1.12090 | 1.12120 | 1.12120 | 1.12090 | 09:50 AM |
3 | GBP | 1.26380 | 1.26400 | 1.26400 | 1.26380 | 09:50 AM |
4 | CHF | 0.89714 | 0.89762 | 0.89762 | 0.89714 | 10:08 AM |
5 | JPY | 134.83000 | 134.84000 | 134.84000 | 134.83000 | 09:50 AM |
6 | CAD | 1.34740 | 1.34770 | 1.34770 | 1.34740 | 09:50 AM |
7 | AUD | 0.67590 | 0.67630 | 0.67630 | 0.67590 | 09:50 AM |
8 | INR | 81.72950 | 81.73000 | 81.73000 | 81.72950 | 05:00 AM |
9 | SAR | 3.74944 | 3.75271 | 3.75271 | 3.74944 | 09:50 AM |
10 | AED | 3.67153 | 3.67268 | 3.67268 | 3.67153 | 05:00 AM |
11 | HKD | 7.84990 | 7.85000 | 7.85000 | 7.84990 | 09:50 AM |
12 | CNH | 6.92009 | 6.92017 | 6.92017 | 6.92009 | 05:00 AM |
13 | CNY | 6.90960 | 6.91160 | 6.91160 | 6.90960 | 09:50 AM |
14 | THB | 33.71000 | 33.73000 | 33.73000 | 33.71000 | 05:00 AM |
15 | MYR | 4.43500 | 4.43900 | 4.43900 | 4.43500 | 05:00 AM |
16 | IDR | 14,668.10000 | 14,681.50000 | 14,681.50000 | 14,668.10000 | 05:57 AM |
17 | SGD | 1.32560 | 1.32660 | 1.32660 | 1.32560 | 09:50 AM |
18 | NZD | 0.62720 | 0.62780 | 0.62780 | 0.62720 | 09:20 AM |
19 | MXN | 17.74750 | 17.77750 | 17.77750 | 17.74750 | 09:50 AM |
20 | TRY | 19.51170 | 19.52170 | 19.52170 | 19.51170 | 05:00 AM |
21 | SEK | 10.06120 | 10.37700 | 10.37695 | 10.06115 | 09:50 AM |
22 | ZAR | 17.64660 | 18.79630 | 18.79628 | 17.64663 | 09:50 AM |
23 | NOK | 10.56660 | 10.57260 | 10.57260 | 10.56660 | 09:50 AM |
24 | DKK | 6.76170 | 6.76270 | 6.76270 | 6.76170 | 09:20 AM |
25 | ARS | 222.33700 | 222.34500 | 222.34474 | 222.33671 | 10:08 AM |
26 | BDT | 104.85300 | 108.11800 | 108.11840 | 104.85308 | 05:00 AM |
27 | BHD | 0.37425 | 0.37969 | 0.37969 | 0.37425 | 05:00 AM |
28 | BRL | 4.95160 | 4.95460 | 4.95460 | 4.95160 | 05:57 AM |
29 | KRW | 1,317.53000 | 1,318.38000 | 1,318.38000 | 1,317.53000 | 05:57 AM |
30 | KWD | 0.30582 | 0.30682 | 0.30682 | 0.30582 | 05:00 AM |
31 | LKR | 316.84600 | 323.19600 | 323.19568 | 316.84641 | 05:00 AM |
32 | OMR | 0.38401 | 0.38601 | 0.38601 | 0.38401 | 05:00 AM |
33 | QAR | 3.63950 | 3.64250 | 3.64250 | 3.63950 | 05:00 AM |
34 | RUB | 77.78000 | 77.85000 | 77.85000 | 77.78000 | 05:00 AM |
35 | AFN | 85.00000 | 89.00000 | 89.00000 | 85.00000 | 05:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 02:06 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 AM |
38 | MVR | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 05:00 AM |
39 | UZS | 11,405.00000 | 11,485.00000 | 11,485.00000 | 11,405.00000 | 05:00 AM |
40 | PHP | 55.21100 | 55.48100 | 55.48100 | 55.21100 | 05:00 AM |
42 | NGN | 459.00000 | 464.00000 | 464.00000 | 459.00000 | 05:00 AM |
43 | KES | 135.50000 | 137.50000 | 137.50000 | 135.50000 | 05:00 AM |
44 | AMD | 386.35000 | 386.35000 | 386.35000 | 386.35000 | 05:00 AM |
45 | TWD | 30.57810 | 30.60810 | 30.60810 | 30.57810 | 05:57 AM |
46 | XAU | 2,016.58000 | 2,017.16000 | 2,017.16000 | 2,016.58000 | 08:46 AM |
47 | XAG | 25.65020 | 25.67480 | 25.67480 | 25.65020 | 08:46 AM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 24.99510 | 25.05770 | 25.05773 | 24.99506 | 05:00 AM |
Data is delayed by 20 minutes
KSE100 | 42,323.29 | 42,241.980 | 41,962.90 | 148.180 | 0.352 | 99,979,131.0 | 4,931,591,059.770 | 0 | 05/05/2023 05:15 PM |
ALLSHR | 27,956.99 | 27,876.270 | 27,769.56 | 50.880 | 0.183 | 177,118,179.0 | 5,757,378,391.190 | 0 | 05/05/2023 05:15 PM |
KSE30 | 15,422.22 | 15,407.930 | 15,294.25 | 48.780 | 0.318 | 55,473,103.0 | 3,287,255,185.130 | 0 | 05/05/2023 05:15 PM |
KMI30 | 73,232.74 | 72,993.480 | 72,493.84 | 79.730 | 0.109 | 48,191,854.0 | 2,414,182,320.740 | 0 | 05/05/2023 05:14 PM |
KMIALLSHR | 20,260.68 | 20,208.750 | 20,097.56 | 56.840 | 0.282 | 117,079,608.0 | 3,998,181,921.970 | 0 | 05/05/2023 05:14 PM |
BKTi | 10,017.97 | 10,005.940 | 9,924.41 | 29.700 | 0.298 | 24,682,038.0 | 1,082,249,564.530 | 0 | 05/05/2023 05:14 PM |
OGTi | 11,119.37 | 11,043.810 | 10,974.17 | 50.860 | 0.463 | 7,848,234.0 | 634,880,367.890 | 0 | 05/05/2023 05:14 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
Tags: Business Finance