1 | PKR | 278.05000 | 278.15000 | 278.15000 | 278.05000 | 01:10 PM |
2 | EUR | 1.07170 | 1.07200 | 1.07200 | 1.07170 | 02:06 AM |
3 | GBP | 1.29200 | 1.29230 | 1.29230 | 1.29200 | 02:06 AM |
4 | CHF | 0.87563 | 0.87610 | 0.87610 | 0.87563 | 02:28 AM |
5 | JPY | 152.64000 | 152.67000 | 152.67000 | 152.64000 | 02:06 AM |
6 | CAD | 1.31862 | 1.46774 | 1.46774 | 1.31862 | 02:06 AM |
7 | AUD | 0.65780 | 0.65820 | 0.65820 | 0.65780 | 02:06 AM |
8 | INR | 84.38290 | 84.38340 | 84.38340 | 84.38290 | 07:00 PM |
9 | SAR | 3.75550 | 3.75600 | 3.75600 | 3.75550 | 02:59 AM |
10 | AED | 3.67280 | 3.67330 | 3.67330 | 3.67280 | 02:59 AM |
11 | HKD | 7.77440 | 7.77430 | 7.77440 | 7.77430 | 02:06 AM |
12 | CNH | 7.20020 | 7.20220 | 7.20220 | 7.20020 | 11:02 PM |
13 | CNY | 7.17850 | 7.17940 | 7.17940 | 7.17850 | 08:44 PM |
14 | THB | 34.19000 | 34.24000 | 34.24000 | 34.19000 | 11:02 PM |
15 | MYR | 4.38000 | 4.38500 | 4.38500 | 4.38000 | 07:00 PM |
16 | IDR | 15,647.20000 | 15,662.50000 | 15,662.50000 | 15,647.20000 | 07:00 PM |
17 | SGD | 1.32510 | 1.32610 | 1.32610 | 1.32510 | 02:06 AM |
18 | NZD | 0.54124 | 0.65171 | 0.65171 | 0.54124 | 01:39 AM |
19 | MXN | 20.16120 | 20.19120 | 20.19120 | 20.16120 | 02:06 AM |
20 | TRY | 34.33800 | 34.34200 | 34.34200 | 34.33800 | 11:02 PM |
21 | SEK | 10.80890 | 10.81790 | 10.81790 | 10.80890 | 02:06 AM |
22 | ZAR | 17.58860 | 19.33910 | 19.33911 | 17.58860 | 02:06 AM |
23 | NOK | 10.99690 | 11.00290 | 11.00290 | 10.99690 | 02:06 AM |
24 | DKK | 6.95660 | 6.95760 | 6.95760 | 6.95660 | 01:39 AM |
25 | ARS | 999.24000 | 999.38900 | 999.38919 | 999.23999 | 02:29 AM |
26 | BDT | 118.48700 | 121.84500 | 121.84455 | 118.48743 | 11:02 PM |
27 | BHD | 0.37697 | 0.37701 | 0.37701 | 0.37697 | 02:59 AM |
28 | BRL | 5.73640 | 5.73940 | 5.73940 | 5.73640 | 07:00 PM |
29 | KRW | 1,397.20000 | 1,399.20000 | 1,399.20000 | 1,397.20000 | 07:00 PM |
30 | KWD | 0.30670 | 0.30690 | 0.30690 | 0.30670 | 03:00 AM |
31 | LKR | 290.94000 | 297.46800 | 297.46818 | 290.94046 | 11:02 PM |
32 | OMR | 0.38498 | 0.38503 | 0.38503 | 0.38498 | 02:59 AM |
33 | QAR | 3.64450 | 3.64650 | 3.64650 | 3.64450 | 02:59 AM |
34 | RUB | 96.98330 | 98.84830 | 98.84832 | 96.98326 | 02:28 AM |
35 | AFN | 67.41270 | 69.27780 | 69.27775 | 67.41269 | 11:02 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:35 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 07:00 PM |
38 | MVR | 15.25000 | 15.65000 | 15.65000 | 15.25000 | 07:00 PM |
39 | UZS | 12,826.00000 | 12,891.30000 | 12,891.31347 | 12,826.03628 | 11:02 PM |
40 | PHP | 58.32700 | 58.58300 | 58.58300 | 58.32700 | 07:00 PM |
42 | NGN | 1,667.58000 | 1,668.58000 | 1,668.58000 | 1,667.58000 | 07:00 PM |
43 | KES | 128.31600 | 131.11400 | 131.11391 | 128.31631 | 11:02 PM |
44 | AMD | 361.16900 | 417.12100 | 417.12128 | 361.16939 | 11:02 PM |
45 | TWD | 32.23500 | 32.26500 | 32.26500 | 32.23500 | 07:00 PM |
46 | XAU | 2,683.85000 | 2,685.42000 | 2,685.42000 | 2,683.85000 | 12:31 AM |
47 | XAG | 31.28220 | 31.32680 | 31.32680 | 31.28220 | 12:31 AM |
48 | XPT | 968.59100 | 975.44900 | 975.44940 | 968.59060 | 02:49 AM |
49 | XPD | 988.93400 | 996.74800 | 996.74840 | 988.93370 | 02:49 AM |
2,120 | VES | 44.63890 | 44.65610 | 44.65610 | 44.63888 | 02:28 AM |
2,212 | UGX | 3,638.74000 | 3,722.67000 | 3,722.66517 | 3,638.73735 | 11:02 PM |
2,213 | TZS | 2,638.32000 | 2,731.57000 | 2,731.57085 | 2,638.31771 | 11:02 PM |
Data is delayed by 20 minutes
KSE100 | 93,514.56 | 93,291.681 | 92,566.49 | 771.194 | 0.834 | 362,829,838.0 | 21,537,800,609.960 | 0 | 08/11/2024 05:15 PM |
ALLSHR | 59,589.34 | 59,401.092 | 58,943.54 | 530.348 | 0.901 | 762,816,674.0 | 30,201,053,125.340 | 0 | 08/11/2024 05:15 PM |
KSE30 | 29,083.30 | 29,016.969 | 28,760.34 | 255.084 | 0.887 | 150,352,382.0 | 17,062,349,759.260 | 0 | 08/11/2024 05:15 PM |
KMI30 | 142,947.00 | 142,361.279 | 141,131.95 | 1,501.914 | 1.066 | 109,053,436.0 | 13,589,635,083.420 | 0 | 08/11/2024 05:15 PM |
KMIALLSHR | 41,037.35 | 40,891.160 | 40,641.02 | 309.356 | 0.762 | 425,871,873.0 | 22,325,652,697.070 | 0 | 08/11/2024 05:15 PM |
BKTi | 21,726.99 | 21,535.552 | 21,527.02 | -118.712 | -0.548 | 3,821,873.0 | 560,666,335.940 | 0 | 08/11/2024 05:15 PM |
OGTi | 22,888.34 | 22,759.078 | 22,222.75 | 469.819 | 2.108 | 21,010,545.0 | 4,007,240,098.490 | 0 | 08/11/2024 05:15 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal