1 | PKR | 283.84000 | 283.89000 | 283.89000 | 283.84000 | 01:33 PM |
2 | EUR | 1.09707 | 1.09709 | 1.09709 | 1.09707 | 01:34 PM |
3 | GBP | 1.24830 | 1.24839 | 1.24839 | 1.24830 | 01:34 PM |
4 | CHF | 0.89775 | 0.89781 | 0.89781 | 0.89775 | 01:34 PM |
5 | JPY | 137.46600 | 137.47300 | 137.47300 | 137.46600 | 01:34 PM |
6 | CAD | 1.35707 | 1.35712 | 1.35712 | 1.35707 | 01:34 PM |
7 | AUD | 0.66967 | 0.66972 | 0.66972 | 0.66967 | 01:34 PM |
8 | INR | 81.88100 | 81.89600 | 81.89600 | 81.88100 | 01:34 PM |
9 | SAR | 3.74537 | 3.75449 | 3.75449 | 3.74537 | 01:33 PM |
10 | AED | 3.67130 | 3.67330 | 3.67330 | 3.67130 | 01:11 PM |
11 | HKD | 7.84992 | 7.85002 | 7.85002 | 7.84992 | 01:34 PM |
12 | CNH | 6.94914 | 6.94933 | 6.94933 | 6.94914 | 01:34 PM |
13 | CNY | 6.91060 | 6.91360 | 6.91360 | 6.91060 | 01:33 PM |
14 | THB | 34.21000 | 34.23000 | 34.23000 | 34.21000 | 01:34 PM |
15 | MYR | 4.45830 | 4.46330 | 4.46330 | 4.45830 | 01:31 PM |
16 | IDR | 14,720.00000 | 14,720.10000 | 14,720.10000 | 14,720.00000 | 01:33 PM |
17 | SGD | 1.33567 | 1.33581 | 1.33581 | 1.33567 | 01:34 PM |
18 | NZD | 0.61946 | 0.61961 | 0.61961 | 0.61946 | 01:34 PM |
19 | MXN | 17.96630 | 17.97130 | 17.97130 | 17.96630 | 01:34 PM |
20 | TRY | 19.46470 | 19.46960 | 19.46961 | 19.46475 | 01:34 PM |
21 | SEK | 10.31070 | 10.31230 | 10.31227 | 10.31071 | 01:34 PM |
22 | ZAR | 18.42500 | 18.42810 | 18.42810 | 18.42500 | 01:34 PM |
23 | NOK | 10.74430 | 10.74660 | 10.74664 | 10.74433 | 01:34 PM |
24 | DKK | 6.79345 | 6.79395 | 6.79395 | 6.79345 | 01:34 PM |
25 | ARS | 222.68300 | 222.69100 | 222.69112 | 222.68292 | 01:33 PM |
26 | BDT | 104.30600 | 107.57700 | 107.57720 | 104.30627 | 05:00 AM |
27 | BHD | 0.37426 | 0.37973 | 0.37973 | 0.37426 | 01:29 PM |
28 | BRL | 4.98820 | 4.99120 | 4.99120 | 4.98820 | 01:31 PM |
29 | KRW | 1,340.66000 | 1,341.16000 | 1,341.16000 | 1,340.66000 | 01:34 PM |
30 | KWD | 0.30608 | 0.30708 | 0.30708 | 0.30608 | 01:29 PM |
31 | LKR | 316.59900 | 322.95900 | 322.95874 | 316.59860 | 05:00 AM |
32 | OMR | 0.38362 | 0.38636 | 0.38635 | 0.38362 | 01:30 PM |
33 | QAR | 3.63950 | 3.64250 | 3.64250 | 3.63950 | 05:00 AM |
34 | RUB | 79.97500 | 80.04500 | 80.04500 | 79.97500 | 01:33 PM |
35 | AFN | 85.24630 | 87.06360 | 87.06358 | 85.24635 | 05:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 03:05 PM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 AM |
38 | MVR | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 05:00 AM |
39 | UZS | 11,405.00000 | 11,445.00000 | 11,445.00000 | 11,405.00000 | 05:00 AM |
40 | PHP | 55.41700 | 55.43200 | 55.43200 | 55.41700 | 01:33 PM |
42 | NGN | 460.00000 | 461.00000 | 461.00000 | 460.00000 | 01:30 PM |
43 | KES | 135.10000 | 137.10000 | 137.10000 | 135.10000 | 01:21 PM |
44 | AMD | 360.80200 | 415.31700 | 415.31703 | 360.80156 | 05:00 AM |
45 | TWD | 30.80400 | 30.80500 | 30.80500 | 30.80400 | 01:33 PM |
46 | XAU | 1,981.35000 | 1,981.62000 | 1,981.62000 | 1,981.35000 | 01:34 PM |
47 | XAG | 24.70220 | 24.71180 | 24.71180 | 24.70220 | 01:34 PM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 24.68840 | 24.75330 | 24.75330 | 24.68842 | 06:43 AM |
Data is delayed by 20 minutes
KSE100 | 41,959.72 | 41,911.130 | 41,580.85 | 330.280 | 0.794 | 62,393,558.0 | 3,834,535,869.330 | 1 | 02/05/2023 01:49 PM |
ALLSHR | 27,653.22 | 27,620.030 | 27,428.44 | 191.590 | 0.699 | 154,550,309.0 | 4,843,285,570.510 | 1 | 02/05/2023 01:49 PM |
KSE30 | 15,376.18 | 15,336.290 | 15,203.82 | -39.890 | -0.259 | 37,398,881.0 | 3,070,016,323.090 | 1 | 02/05/2023 01:49 PM |
KMI30 | 72,987.78 | 72,710.270 | 72,354.37 | 355.900 | 0.492 | 42,686,825.0 | 2,390,685,329.210 | -1 | 02/05/2023 01:49 PM |
KMIALLSHR | 19,941.02 | 19,905.370 | 19,785.26 | 120.110 | 0.607 | 76,224,222.0 | 3,084,809,534.610 | -1 | 02/05/2023 01:49 PM |
BKTi | 9,946.65 | 9,919.600 | 9,672.76 | 246.840 | 2.552 | 13,260,290.0 | 1,036,100,626.280 | 1 | 02/05/2023 01:49 PM |
OGTi | 11,181.14 | 11,096.650 | 11,062.06 | -73.350 | -0.657 | 2,608,936.0 | 265,755,929.860 | 0 | 02/05/2023 01:49 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal